Geocaches - All Regions
| Geocache Name | Community* | Cache Type | Latitude | Longitude |
|---|---|---|---|---|
| "Chalk" It Up to Experience | Virden | V | N 49 52.762 | W 100 49.855 |
| "kolo Shewchukiw" | Trembowla | V | N 51 15.959 | W 100 12.237 |
| A Little Piece of Heaven | Virden | V | N 49 50.818 | W 100 56.004 |
| A Splash of colours in the Prairie | Oak Hammock Marsh | C | N 50 10.680 | W 097 09.479 |
| A True Manitoba Hideout | Eriksdale | C | N 50 55.763 | W 098 06.408 |
| A Well-Kept Secret | Treherne | V | N 49 37.749 | W 098 42.021 |
| Abracadabra | Giroux | V | N 49 34.428 | W 096 34.243 |
| Agricultural memories | Reston | V | N 49 33.403 | W 101 05.271 |
| All Aboard | Dugald | V | N 49 53.165 | W 096 50.453 |
| All Washed Up | Selkirk | C | N 50 08.817 | W 096 51.933 |
| Alleluia Miracles | Saint-Malo | V | N 49 19.009 | W 096 56.644 |
| As Easy As a Walk in the Park | Souris | V | N 49 36.881 | W 100 15.466 |
| Ashern's splash into Caching | Ashern | C | N 51 11.094 | W 098 21.098 |
| Attractions St. Claude | St. Claude | M | N 49 39.706 | W 098 20.412 |
| Ave Maria | Camp Morton | C | N 50 42.852 | W 096 59.650 |
| Aventures Caravan Adventures | Ile-des-Chenes | V | N 49 41.774 | W 096 59.180 |
| Back Then, They Built 'em Right | Elkhorn | C | N 49 58.322 | W 101 13.626 |
| Baldy's Big Splash | Moosehorn | C | N 51 13.550 | W 098 32.268 |
| Bellsite Lookout | Bellsite | V | N 52 36.027 | W 101 09.174 |
| Birch River Bridge Beam Bonanza | Birch River | C | N 52 23.197 | W 101 06.378 |
| Birch River Pit Stop | Birch River | C | N 52 23.832 | W 101 07.404 |
| Blast from the Past | Hecla | C | N 51 08.084 | W 096 39.881 |
| Bon Appetit | St-Georges | V | N 50 32.485 | W 096 08.964 |
| Bonnie Doon School Cache | Woodlands | C | N 50 12.705 | W 097 46.883 |
| Bowsman Bridge Bonanza | Bowsman | C | N 52 14.771 | W 101 12.236 |
| Bridge Over Troubled Waters | Fairford | C | N. 51 35.244 | W 098 43.672 |
| Broken Pipe Lake | Ashville | C | N 51 16.565 | W 100 22.287 |
| BTB Canada Day | Ashern | C | N 51 10.625 | W 098 21.040 |
| Bur Oak | Oak Hammock Marsh | C | N 50 09.164 | W 097 05.670 |
| Butter's Better | Eriksdale | C | N 50 51.717 | W 098 06.299 |
| Caboose | Fisher Branch | C | N 51 05.052 | W 097 37.347 |
| Cache 33 | Clear Springs | V | N 49 33.216 | W 096 41.241 |
| Call Before You Dig | Thompson | C | N 55 12.372 | W 098 24.190 |
| Captain's Quarters | St. Andrews | V | N 50 03.964 | W 096 58.195 |
| Cement Link | Steep Rock | C | N 51 27.250 | W 098 47.620 |
| Centennial | Minitonas | C | N 52 05.079 | W 101 04.318 |
| Chief Sitting Eagle's Camp | Melita | V | N 49 08.137 | W 101 00.486 |
| Chug-a Choo-Choo | Dauphin | V | N 51 09.038 | W 100 03.122 |
| Church on the Red | St. Andrews | V | N 50 03.983 | W 096 58.617 |
| Cliffs Rock Steep | Steep Rock | C | N 51 26.530 | W 098 48.338 |
| Come In, Our Doors Are Always Open | Lundar | C | N 50 41.017 | W 097 52.784 |
| Come Meet Bruce | Morden | V | N 49 11.799 | W 098 05.670 |
| Cool Off | Winkler | V | N 49 11.199 | W 097 56.757 |
| Copernicus Cache | Duck Mountain Provincial Park and Forest | C | N 51 47.310 | W 100 53.571 |
| Creating a Diversion | Oak Hammock Marsh | C | N 50 12.675 | W 097 09.645 |
| Crevasse | Hecla | C | N 51 15.897 | W 096 40.767 |
| Crocus Lane | Duck Mountain Provincial Park and Forest | C | N 51 48.263 | W 100 53.450 |
| Cross of Freedom | Trembowla | V | N 51 16.378 | W 100 15.060 |
| Dabblers | Oak Hammock Marsh | C | N 50 09.976 | W 097 07.809 |
| Deer Prince - Chaire Prince | Saint-Malo | C | N 49 19.101 | W 096 57.123 |
| Dempsey | Carberry | C | N 49 58.063 | W 099 17.582 |
| Discovering the Past | Melita | V | N 49 16.381 | W 100 59.494 |
| Don't Throw Stones | Treherne | V | N 49 37.841 | W 098 41.776 |
| Down in the Valley | Swan River | V | N 52 07.202 | W 101 15.557 |
| Dr. Dr. Give Me The News! | Hamiota | C | N 50 10.800 | W 100 35.400 |
| Duck River | Minitonas | C | N 52 01.303 | W 100 49.508 |
| Elevate Your Expectations | Warren | C | N 50 08.005 | W 097 32.928 |
| Emporium | Whytewold | C | N 50 27.281 | W 096 57.119 |
| Erin's view of the Past | East Shoal Lake | C | N 50 23.323 | W 097 34.502 |
| Fallen Honour | Woodlands | C | N 50 12.479 | W 097 39.517 |
| Faye Corbett Warm Up | Birch River | C | N 52 24.860 | W 101 14.110 |
| Find Yourself On a Nole | Onanole | C | N 50 38.681 | W 099 56.984 |
| Flashback | Rossburn | T | N 50 40.110 | W 100 48.160 |
| Flook's Barn | Eriksdale | C | N 50 51.611 | W 098 06.135 |
| Flora and Fauna | Dauphin | V | N 50 58.575 | W 100 15.357 |
| Flow by me | Teulon | C | N 50 22.653 | W 097 15.540 |
| Ford Tough | Steep Rock | C | N 51 26.440 | W 098 48.405 |
| Fore! | Snow Lake | V | N 54 53.025 | W 100 01.969 |
| Friends of Holland Emmanuel | Holland | C | N 49 35.779 | W 098 52.868 |
| Fur Trade Anyone? | Dauphin | V | N 51 09.105 | W 100 03.748 |
| Gateway to "Little Town of the West" | Virden | V | N 49 51.041 | W 100 55.757 |
| Gifts and More | MacGregor | V | N 49 57.976 | W 098 46.592 |
| Gimli Heritage | Gimli | C | N 50 37.852 | W 096 59.174 |
| Glencorra Castle | Ashern | C | N 51 10.827 | W 098 21.052 |
| Going to the Chapel to get Married | Camper | C | N 51 04.016 | W 098 22.413 |
| Gorge Creek Trail | Riding Mountain National Park | T | N 50 40.405 | W 099 37.271 |
| Grand Opening | Stonewall | C | N 50 10.417 | W 097 07.971 |
| Great Bell Cache | Eriksdale | C | N 50 46.154 | W 098 13.697 |
| Grindstone Refuge | Hecla | C | N 51 16.918 | W 096 42.090 |
| H.A.M. | Bowsman | C | N 52 13.991 | W 101 12.541 |
| Hard Rock | Holland | C | N 49 32.488 | W 098 57.391 |
| Have A Nice Day | Swan River | C | N 52 07.342 | W 101 15.171 |
| Hear Us Roar | Holland | C | N 49 35.856 | W 098 52.760 |
| Hecla | Hecla | C | N 51 04.859 | W 096 51.690 |
| Home Away From Home | Duck Mountain Provincial Park and Forest | C | N 51 28.151 | W 100 43.200 |
| Home Sweet Home | Rossburn | V | N 50 39.648 | W 100 31.286 |
| Home to the Unknown Soldier | Dauphin | V | N 51 02.406 | W 100 04.873 |
| Homerun Bowsman Style | Bowsman | C | N 52 13.913 | W 101 12.386 |
| Iconographer's Dream | Dauphin | V | N 51 08.522 | W 100 03.720 |
| Idylwild School | Ashern | C | N 51 11.231 | W 098 11.193 |
| In Suspension | Souris | V | N 49 37.004 | W 100 15.403 |
| Joe's Cabin | Birch River | V | N 52 21.154 | W 101 18.634 |
| Johnny | Cypress River | C | N 49 30.523 | W 099 04.170 |
| Karsts & Slithers | Narcisse | V | N 50 44.006 | W 097 31.712 |
| Kerfoot | Carberry | C | N 49 57.625 | W 099 17.662 |
| Kettle Stone Cache | Lenswood | C | N 52 21.449 | W 100 53.546 |
| Kiln Past | The Narrows | C | N 51 06.644 | W 098 44.966 |
| Knight's Den | Thompson | C | N 55 45.008 | W 097 50.663 |
| Knight's Lair | Thompson | C | N 55 45.048 | W 097 52.102 |
| Knight's Pride | Thompson | C | N 55 44.508 | W 097 53.385 |
| Knight's View | Thompson | C | N 55 35.128 | W 097 41.347 |
| La P'tite Maison de Traditions | La Broquerie | V | N 49 31.378 | W 096 30.390 |
| Lafarge | Steep Rock | C | N 51 27.250 | W 098 47.620 |
| Lake Audy Adventure | Riding Mountain National Park | M | N 50 46.017 | W 099 59.222 |
| Lake Manitoba Narrows | The Narrows | C | N 51 05.030 | W 098 46.940 |
| Land of the Giant Trees | Riding Mountain National Park | V | N 50 41.912 | W 099 59.915 |
| Lidstone | Minitonas | C | N 52 01.628 | W 101 09.269 |
| Lil' Red Wagon Splash | Swan River | C | N 52 08.604 | W 101 15.064 |
| Little Beach on the Prairie | Plum Coulee | V | N 49 11.355 | W 097 45.679 |
| Locks without Keys | Lockport | V | N 50 04.996 | W 096 56.516 |
| Long Point | Eriksdale | C | N 50 45.897 | W 098 19.437 |
| Lover's Leap | Pine River | V | N 51 47.348 | W 100 40.824 |
| Lower Fort Garry Chest | Lower Fort Garry | C | N 50 06.667 | W 096 55.979 |
| Lure Crop | Oak Hammock Marsh | C | N 50 09.435 | W 097 08.233 |
| Lynx Lair | Wabowden | C | N 55 11.832 | W 098 23.885 |
| Manitoba High | Duck Mountain Provincial Park and Forest | C | N 51 28.143 | W 100 43.196 |
| Manitoba's Settlers | Narcisse | C | N 50 41.034 | W 097 28.445 |
| Marsh Adventure | Cypress River | V | N 49 33.748 | W 099 05.048 |
| McCormick Machine | Arborg | C | N 50 54.152 | W 097 34.323 |
| Memories in Bloom | Warren | C | N 50 08.924 | W 097 32.807 |
| Meuh-see/Mooseum | St. Claude | C | N 49 39.710 | W 098 20.373 |
| Miners Allowed | Snow Lake | V | N 54 52.682 | W 100 01.465 |
| Miniature Train | Steep Rock | C | N 51 26.543 | W 098 47.854 |
| Mosquito Stop | Lenswood | C | N 52 17.348 | W 100 51.291 |
| Mr. Big "Dogs Best Friend" | Elm Creek | V | N 49 40.638 | W 097 59.563 |
| Muggle Beach | Hecla | C | N 51 12.204 | W 096 37.201 |
| Museum Frog | Eriksdale | C | N 50 51.697 | W 098 06.162 |
| No Drawbridge Here | Teulon | C | N 50 22.882 | W 097 15.178 |
| Norris Lake | Norris Lake | C | N 50 28.970 | W 097 25.135 |
| North Marsh Cache | Oak Hammock Marsh | C | N 50 13.528 | W 097 08.272 |
| Northern Crushed Bill | Oak Hammock Marsh | C | N 50 12.257 | W 097 09.180 |
| Not Another Bridge | Bowsman | C | N 52 15.269 | W 101 12.050 |
| Not Falling Down | Gardenton | C | N 49 05.360 | W 096 41.094 |
| Olden Trails | Oak Hammock Marsh | C | N 50 14.475 | W 097 27.427 |
| On "Quality Hill" | Virden | V | N 49 51.064 | W 10056.255 |
| One-of-a-Kind | Sifton | V | N 51 21.607 | W 100 08.729 |
| Original Town Hall | Dauphin | V | N 51 09.163 | W 100 02.763 |
| Peaceful Paradise | Reston | V | N 49 33.379 | W 101 05.391 |
| Pedal to the Metal | Thompson | C | N 55 44.005 | W 097 51.281 |
| Pike's Peak | Minitonas | V | N 51 57.782 | W 101 02.186 |
| Pioneer Path | Gladstone | C | N 50 13.760 | W 098 57.694 |
| Pioneer Trail | Minitonas | C | N 52 02.929 | W 101 02.259 |
| Pioneers' Prayer | Cypress River | V | N 49 33.357 | W 099 05.276 |
| Pitch Forks & Pioneers | Woodlands | C | N 50 12.236 | W 097 39.383 |
| Portage Trek #1 | Portage la Prairie | C | N 49 58.464 | W 098 14.150 |
| Portage Trek #2 | Delta | C | N 50 11.074 | W 098 20.451 |
| Portage Trek #3 | Portage la Prairie | C | N 49 57.987 | W 098 17.971 |
| Prairie Icon | Cypress River | V | N 49 33.256 | W 099 05.369 |
| Prairie Opera House | Virden | V | N 49 50.955 | W 100 55.860 |
| Prairie Pioneer Lifestyle | Roblin | V | N 51 13.705 | W 101 15.152 |
| Prairie Pioneers | Carberry | V | N 49 51.558 | W 099 21.325 |
| Quarry Heights | Hecla | C | N 51 10.442 | W 096 37.599 |
| Raptors | Oak Hammock Marsh | C | N 50 13.502 | W 097 09.605 |
| Ravensworth | Minitonas | C | N 52 01.884 | W 101 06.483 |
| Ravensworth 1 | Minitonas | C | N 52 01.682 | W 101 05.101 |
| Resting at Morrow | Melita | V | N 49 16.221 | W 100 59.450 |
| Rice Creek | Baden | V | N 52 45.031 | W 101 16.328 |
| Ride the Rails | Riverton | C | N 50 59.881 | W 096 59.839 |
| River Blitz #1 | Minitonas | C | N 52 08.626 | W 101 02.909 |
| River Blitz #2 | Minitonas | C | N 52 11.228 | W 100 59.327 |
| River Blitz #3 | Minitonas | C | N 52 10.436 | W 101 02.065 |
| River of Dreams | Wabowden | C | N 55 08.645 | W 098 27.053 |
| Roaring River | Minitonas | C | N 52 05.127 | W 101 09.047 |
| Rocky Beach | Hecla | C | N 51 15.495 | W 096 43.680 |
| Rusty Hinge | Carberry | C | N 49 52.752 | W 099 22.365 |
| Rusty Village | Chatfield | C | N 50 47.077 | W 097 34.323 |
| S.M.I.T.H. | Swan River | C | N 52 07.171 | W 101 15.116 |
| Sandy Beach Remote Cache | Wabowden | C | N 55 04.478 | W 098 33.793 |
| Sauger Cache | Thompson | C | N 55 45.202 | W 097 52.932 |
| Schwartz Heritage House | Winkler | M | N 49 11.092 | W 097 56.683 |
| Sevick Elevator | Swan River | C | N 52 04.369 | W 101 10.837 |
| Shooting Star | St. Andrews | C | N 50 04.153 | W 096 58.659 |
| Sign the Log | Saint-Pierre-Jolys | C | N 49 26.495 | W 096 59.123 |
| Sinclair | Minitonas | C | N 52 10.351 | W 100 55.917 |
| Ski The Big T | Benito | C | N 52 01.017 | W 101 36.561 |
| Slippery Slope | Inglis | V | N 50 57.042 | W 101 20.821 |
| Small but Important Connection | Olha | V | N 50 40.117 | W 100 33.311 |
| Snake Bit | Inwood | C | N 50 30.523 | W 097 29.691 |
| Soaring Field Sports | Portage la Prairie | C | N 49 57.786 | W 098 16.159 |
| Spiritway Wolf #1 | Thompson | V | N 55 44.138 | W 097 51.762 |
| Spiritway Wolf #10 | Thompson | V | N 55 44.532 | W 097 50.682 |
| Spiritway Wolf #11 | Thompson | V | N 55 44.897 | W 097 52.211 |
| Spiritway Wolf #12 | Thompson | V | N 55 44.672 | W 097 51.297 |
| Spiritway Wolf #2 | Thompson | V | N 55 43.998 | W 097 51.272 |
| Spiritway Wolf #3 | Thompson | V | N 55 44.378 | W 097 50.943 |
| Spiritway Wolf #4 | Thompson | V | N 55 44.688 | W 097 51.022 |
| Spiritway Wolf #5 | Thompson | V | N 55 44.742 | W 097 50.835 |
| Spiritway Wolf #6 | Thompson | V | N 55 44.847 | W 097 50.800 |
| Spiritway Wolf #7 | Thompson | V | N 55 44.898 | W 097 50.880 |
| Spiritway Wolf #8 | Thompson | V | N 55 45.073 | W 097 50.690 |
| Spiritway Wolf #9 | Thompson | V | N 55 44.680 | W 097 50.533 |
| Splash | Carman | V | N 49 30.321 | W 098 00.750 |
| Splish Splash | Swan River | C | N 52 06.480 | W 101 15.013 |
| Spruce Sands | Spruce Sands | C | N 50 47.170 | W 096 58.879 |
| Squire Snowden's Legacy | Souris | V | N 49 36.990 | W 100 15.414 |
| St. Vladimir & Olga | Dauphin | V | N 51 14.894 | W 100 08.540 |
| Stand On Guard | Gimli | C | N 50 37.788 | W 096 59.217 |
| Station & Mystery Lake | Thompson | V | N 55 44.525 | W 097 50.990 |
| Steeprock Treasure Island #1 | Steep Rock | C | N 51 26.780 | W 098 48.894 |
| Steeprock Treasure Island #2 | Steep Rock | M | N 51 26.608 | W 098 48.864 |
| Step Back in Time....Ukrainian Style | Dauphin | V | N 51 02.515 | W 100 04.883 |
| Stepping Back in Time | Waskada | V | N 49 05.760 | W 100 47.936 |
| Still Ringin' in Your Ears | Brunkild | V | N 49 35.067 | W 097 36.418 |
| Stone Fort Stash | Lower Fort Garry | M | N 50 06.583 | W 096 56.117 |
| Stop in for a Steamer | Elphinstone | C | N 50 31.636 | W 100 19.833 |
| Strap Them On | Roseisle | V | N 49 28.271 | W 098 22.906 |
| Studio Creek | Winnipeg Beach | C | N 50 30.530 | W 096 58.478 |
| Super-size Storage - Prairie Giants | Inglis | V | N 50 56.658 | W 101 14.939 |
| Superstition | Arborg | C | N 50 54.225 | W 097 12.448 |
| Swan River Stash | Swan River | C | N 52 07.149 | W 101 14.787 |
| Take a "shot" at This One | Cornwallis | C | N 49 48.073 | W 099 38.268 |
| Tea for Two | Hamiota | C | N 50 10.313 | W 100 34.740 |
| Tent Town | Minitonas | C | N 52 05.092 | W 101 02.253 |
| Terry's Bridge | Swan River | C | N 52 10.360 | W 101 06.514 |
| The "Peanut Line" | Reston | V | N 49 33.696 | W 101 05.617 |
| The Beach Special | Ponemah | C | N 50 28.212 | W 096 57.356 |
| The Bell Tolls | Kenton | C | N 49 59.153 | W 100 37.114 |
| The Call of Nature | Sifton | V | N 51 16.886 | W 100 01.017 |
| The Chosen Stone | The Narrows | C | N 51 04.921 | W 098 46.703 |
| The Ice Cream Cache | Ashern | C | N 51 09.713 | W 098 19.985 |
| The Play's The Thing | La Riviere | V | N 49 14.924 | W 098 40.457 |
| Threshing Power | Austin | C | N 49 55.517 | W 098 56.961 |
| Throw in the Wrench (Circa 1916 to 1937) | Elkhorn | V | N 49 58.315 | W 101 13.673 |
| Viking Plunder | Hecla | M | N 51 07.910 | W 096 39.830 |
| War Hero | Dauphin | V | N 51 05.987 | W 100 03.747 |
| Water View | Rossburn | C | N 50 43.693 | W 100 41.669 |
| Waterbugs | Oak Hammock Marsh | C | N 50 10.165 | W 097 07.677 |
| Well Wishers | Spruce Sands | C | N 50 47.170 | W 096 58.879 |
| Where Manitoba Plays | Winnipeg Beach | C | N 50 29.889 | W 096 57.981 |
| Where the Wind Blows | Holland | C | N 49 35.930 | W 098 53.007 |
| Where's Waldo? | Fairford | C | N 51 40.030 | W 098 44.070 |
| Whitefish Lake | Birch River | C | N 52 19.926 | W 101 35.438 |
| Who Can See the Wind? | St. Leon | V | N 49 21.761 | W 098 35.288 |
| Why 2 OK? | Hamiota | C | N 50 10.707 | W 100 35.946 |
| Wildflowers | Stonewall | C | N 50 10.671 | W 097 09.621 |
| Wolfkill Cache | Hecla | C | N 51 14.628 | W 096 44.228 |
| Xanthocephalus xanthocephalus | Stonewall | C | N 50 10.484 | W 097 08.247 |
| Yeti or Not | Broad Valley | C | N 50 59.212 | W 097 39.098 |
| Yikes! Where's The Bridge | Lenswood | C | N 52 13.639 | W 100 59.624 |
| Zizania palustris | Stonewall | C | N 50 10.614 | W 097 08.253 |
* The geocache may be in this community or nearby the community.
Cache Types
C = Regular Cache
V = Virtual Cache
T = Tour
M = Multi-Cache
